SALE PRICE: $1,125,000 | BEDROOMS:5 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $995,000 | BEDROOMS:6 | FULL BATHS:5 | HALF BATHS:
SALE PRICE: $680,000 | BEDROOMS:4 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $199,500 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
SALE PRICE: $149,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:1
RENTAL PRICE: $1,325 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
RENTAL PRICE: $1,150 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010